<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 4:49 pm by All in One SEO v4.9.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://savanta.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Savanta</title>
		<link><![CDATA[https://savanta.com]]></link>
		<description><![CDATA[Savanta]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 15:26:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://savanta.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://savanta.com/virtual-personas/]]></guid>
			<link><![CDATA[https://savanta.com/virtual-personas/]]></link>
			<title>Virtual Personas</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/savanta-subscription-products-slas-and-support-terms/]]></guid>
			<link><![CDATA[https://savanta.com/savanta-subscription-products-slas-and-support-terms/]]></link>
			<title>Savanta Subscription Products SLAs and Support Terms</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 10:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/]]></guid>
			<link><![CDATA[https://savanta.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 18 Dec 2024 15:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/view/virtual-personas-by-savanta/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/view/virtual-personas-by-savanta/]]></link>
			<title>Virtual Personas by Savanta</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/view/virtual-personas-savanta-new-product/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/view/virtual-personas-savanta-new-product/]]></link>
			<title>Virtual Personas by Savanta</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 14:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/news/savanta-introduces-virtual-personas-for-ai-powered-consumer-research-in-seconds/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/news/savanta-introduces-virtual-personas-for-ai-powered-consumer-research-in-seconds/]]></link>
			<title>Savanta introduces Virtual Personas</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 12:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/news/savantas-explorer-research-expands-into-europe-for-new-opportunities/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/news/savantas-explorer-research-expands-into-europe-for-new-opportunities/]]></link>
			<title>Savanta’s Explorer Research expands into Europe for new opportunities</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 11:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/ai-polling-internet-watch-foundation-24-march-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/ai-polling-internet-watch-foundation-24-march-2026/]]></link>
			<title>AI Polling &#8211; Internet Watch Foundation &#8211; 24 March 2026</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 00:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/privacy-policy/]]></guid>
			<link><![CDATA[https://savanta.com/privacy-policy/]]></link>
			<title>Privacy policy</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/view/redefining-live-advertising/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/view/redefining-live-advertising/]]></link>
			<title>Redefining live advertising</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 11:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/author/saffron-butler/]]></guid>
			<link><![CDATA[https://savanta.com/author/saffron-butler/]]></link>
			<title>Saffron Butler</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 11:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/state-of-the-patient-polling-healthwatch-england-16-march-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/state-of-the-patient-polling-healthwatch-england-16-march-2026/]]></link>
			<title>State of the Patient Polling – Healthwatch England – 16 March 2026</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 17:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/online-safety-polling-molly-rose-foundation-6-march-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/online-safety-polling-molly-rose-foundation-6-march-2026/]]></link>
			<title>Online Safety Polling – Molly Rose Foundation – 6 March 2026</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 11:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/aviation-consumer-survey-2025-wave-14-caa-9-february-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/aviation-consumer-survey-2025-wave-14-caa-9-february-2026/]]></link>
			<title>Aviation Consumer Survey 2025 (Wave 14) – CAA – 9 February 2026</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/youth-political-tracker-itv-peston-itv-news-19-march-2025/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/youth-political-tracker-itv-peston-itv-news-19-march-2025/]]></link>
			<title>Youth Political Tracker &#8211; ITV Peston / ITV News &#8211; 19 March 2025</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 21:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/youth-political-tracker-itv-peston-itv-news-12-november-2025/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/youth-political-tracker-itv-peston-itv-news-12-november-2025/]]></link>
			<title>Youth Political Tracker &#8211; ITV Peston / ITV News &#8211; 12 November 2025</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 21:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/youth-political-tracker-itv-peston-itv-news-11-february-2026-2/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/youth-political-tracker-itv-peston-itv-news-11-february-2026-2/]]></link>
			<title>Youth Political Tracker &#8211; ITV Peston / ITV News &#8211; 11 February 2026</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 21:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/tracking-engagement-on-green-economy-services-year-2-iied-16-february-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/tracking-engagement-on-green-economy-services-year-2-iied-16-february-2026/]]></link>
			<title>Tracking Engagement on Green Economy Services Year 2 – IIED – 16 February 2026</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 17:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/pulse-survey-office-for-students-26-february-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/pulse-survey-office-for-students-26-february-2026/]]></link>
			<title>Pulse Survey – Office for Students – 26 February 2026</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 09:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/about/meet-the-team/]]></guid>
			<link><![CDATA[https://savanta.com/about/meet-the-team/]]></link>
			<title>Meet the team</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 12:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/complaints-policy/]]></guid>
			<link><![CDATA[https://savanta.com/complaints-policy/]]></link>
			<title>Complaints policy</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 11:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/meet-the-team-5/]]></guid>
			<link><![CDATA[https://savanta.com/meet-the-team-5/]]></link>
			<title>Meet the team</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/meet-the-team-4/]]></guid>
			<link><![CDATA[https://savanta.com/meet-the-team-4/]]></link>
			<title>Meet the team</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/meet-the-team-3/]]></guid>
			<link><![CDATA[https://savanta.com/meet-the-team-3/]]></link>
			<title>Meet the team</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/topical-issues-poll-bbc-scotland-bbc-wales-2-march-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/topical-issues-poll-bbc-scotland-bbc-wales-2-march-2026/]]></link>
			<title>Topical Issues Poll &#8211; BBC Scotland / BBC Wales &#8211; 2 March 2026</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 15:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/meet-the-team-2/]]></guid>
			<link><![CDATA[https://savanta.com/meet-the-team-2/]]></link>
			<title>Meet the team</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/grocery-eye-q4-2025/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/grocery-eye-q4-2025/]]></link>
			<title>Grocery Eye Q4 2025</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 17:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/meet-the-team-6/]]></guid>
			<link><![CDATA[https://savanta.com/meet-the-team-6/]]></link>
			<title>Meet the team</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 09:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press/business-confidence-decreased-in-q4-2025/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press/business-confidence-decreased-in-q4-2025/]]></link>
			<title>Business Confidence second lowest score in over a decade</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 14:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/consumer-compass-europe-q4-2025/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/consumer-compass-europe-q4-2025/]]></link>
			<title>Consumer Compass Europe: Q4 2025</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 13:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/environmental-policy-wildlife-trust-04-february-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/environmental-policy-wildlife-trust-04-february-2026/]]></link>
			<title>Environmental Policy &#8211; Wildlife Trust &#8211; 04 February 2026</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 10:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/animal-welfare-poll-in-eu-member-states-2026-eurogroup-for-animals-3-february-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/animal-welfare-poll-in-eu-member-states-2026-eurogroup-for-animals-3-february-2026/]]></link>
			<title>Animal Welfare Poll in EU Member States 2026 – Eurogroup for Animals – 3 February 2026</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 16:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/farmers-survey-nffn-30th-january-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/farmers-survey-nffn-30th-january-2026/]]></link>
			<title>Farmers’ Survey &#8211; NFFN &#8211; 30th January 2026</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 10:41:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/author/scott-ryrie/]]></guid>
			<link><![CDATA[https://savanta.com/author/scott-ryrie/]]></link>
			<title>Scott Ryrie</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 10:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press/business-confidence-decreased-q3-2025/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press/business-confidence-decreased-q3-2025/]]></link>
			<title>Business confidence decreased in Q3 2025</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 17:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/meet-the-team-7/]]></guid>
			<link><![CDATA[https://savanta.com/meet-the-team-7/]]></link>
			<title>Meet the team</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 09:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/business-confidence-northern-ireland-q3-2025/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/business-confidence-northern-ireland-q3-2025/]]></link>
			<title>Business Confidence Northern Ireland Q3 2025</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 10:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/grocery-eye-q3-2025-2/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/grocery-eye-q3-2025-2/]]></link>
			<title>Grocery Eye Q3 2025</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 17:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/consumer-compass-europe-q3-2025/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/consumer-compass-europe-q3-2025/]]></link>
			<title>Consumer Compass Europe: Q3 2025</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 11:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/emotional-responses-polling-historic-england-21-january-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/emotional-responses-polling-historic-england-21-january-2026/]]></link>
			<title>Emotional Responses Polling – Historic England – 21 January 2026</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 00:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/polling-london-wave-4-queen-mary-university-mile-end-institute-9-january-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/polling-london-wave-4-queen-mary-university-mile-end-institute-9-january-2026/]]></link>
			<title>Polling London Wave 4 &#8211; Queen Mary University / Mile End Institute &#8211; 9 January 2026</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 15:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/contact-us/]]></guid>
			<link><![CDATA[https://savanta.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 12:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/live-animal-transport-polling-eurogroup-for-animals-15-january-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/live-animal-transport-polling-eurogroup-for-animals-15-january-2026/]]></link>
			<title>Live Animal Transport Polling &#8211; Eurogroup for Animals &#8211; 15 January 2026</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 00:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/e2ee-eu-polling-internet-watch-foundation-15-january-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/e2ee-eu-polling-internet-watch-foundation-15-january-2026/]]></link>
			<title>E2EE EU Polling &#8211; Internet Watch Foundation &#8211; 15 January 2026</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 00:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/school-readiness-research-2025-kindred-squared-22-january-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/school-readiness-research-2025-kindred-squared-22-january-2026/]]></link>
			<title>School Readiness Research 2025 – Kindred Squared – 22 January 2026</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 10:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/business-confidence-northern-ireland-q4-2025/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/business-confidence-northern-ireland-q4-2025/]]></link>
			<title>Business Confidence Northern Ireland Q4 2025</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 10:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/strength-report-2026-ukactive-30-january-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/strength-report-2026-ukactive-30-january-2026/]]></link>
			<title>Strength Report 2026 – ukactive – 30 January 2026</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 00:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/ai-impact-report-2025/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/ai-impact-report-2025/]]></link>
			<title>AI Impact Report 2025</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 10:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/author/emma-callaghan/]]></guid>
			<link><![CDATA[https://savanta.com/author/emma-callaghan/]]></link>
			<title>Emma Callaghan</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 14:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/industries/education/]]></guid>
			<link><![CDATA[https://savanta.com/industries/education/]]></link>
			<title>Education</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 17:27:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
