<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 23/07/2026 at 10:38 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://savanta.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>		<item>
			<guid><![CDATA[https://savanta.com/]]></guid>
			<link><![CDATA[https://savanta.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 18 Dec 2024 15:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/winning-in-ready-to-drink/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/winning-in-ready-to-drink/]]></link>
			<title>Winning in Ready-to-Drink</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/the-ux-digital-divide/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/the-ux-digital-divide/]]></link>
			<title>The UX Digital Divide</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/the-uks-most-loved-drinks-brands-2024/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/the-uks-most-loved-drinks-brands-2024/]]></link>
			<title>The UK’s Most Loved Drinks Brands 2024</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/the-uks-most-loved-charity-brands-2024/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/the-uks-most-loved-charity-brands-2024/]]></link>
			<title>The UK’s Most Loved Charity Brands 2024</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/the-uks-most-loved-brands-2025/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/the-uks-most-loved-brands-2025/]]></link>
			<title>The UK’s Most Loved Brands 2025</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/the-uks-most-loved-brands-2024/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/the-uks-most-loved-brands-2024/]]></link>
			<title>The UK’s Most Loved Brands 2024</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/the-uks-most-loved-brands-2021/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/the-uks-most-loved-brands-2021/]]></link>
			<title>The UK&#8217;s Most Loved Brands 2021</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/savanta-eco-segmentation-how-marketers-can-turn-good-intentions-into-green-buying-behaviours/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/savanta-eco-segmentation-how-marketers-can-turn-good-intentions-into-green-buying-behaviours/]]></link>
			<title>Sustainability Segmentation: how marketers can turn good intentions into green buying behaviours</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/how-loyalty-programmes-will-skyrocket-your-brands-success/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/how-loyalty-programmes-will-skyrocket-your-brands-success/]]></link>
			<title>How loyalty programmes will skyrocket your brand&#8217;s success</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/grocery-eye-the-end-of-the-road-for-the-plant-based-category-we-dont-think-so/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/grocery-eye-the-end-of-the-road-for-the-plant-based-category-we-dont-think-so/]]></link>
			<title>Grocery Eye &#8211; the end of the road for the plant-based category? We don’t think so.</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/grocery-eye-q4-2024/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/grocery-eye-q4-2024/]]></link>
			<title>Grocery Eye Q4 2024</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/grocery-eye-q3-2025-2/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/grocery-eye-q3-2025-2/]]></link>
			<title>Grocery Eye Q3 2025</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/grocery-eye-q3-2024/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/grocery-eye-q3-2024/]]></link>
			<title>Grocery Eye Q3 2024</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/grocery-eye-q2-2025-2/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/grocery-eye-q2-2025-2/]]></link>
			<title>Grocery Eye Q2 2025</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/about/meet-the-team/]]></guid>
			<link><![CDATA[https://savanta.com/about/meet-the-team/]]></link>
			<title>Meet the team</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/grocery-eye-q1-2025/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/grocery-eye-q1-2025/]]></link>
			<title>Grocery Eye Q1 2025</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/global-beauty-path-to-purchase/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/global-beauty-path-to-purchase/]]></link>
			<title>Global Beauty Path to Purchase 2025</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/consumer-compass-europe-q4-2024/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/consumer-compass-europe-q4-2024/]]></link>
			<title>Consumer Compass Europe: Q4 2024</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/consumer-compass-europe-q3-2025/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/consumer-compass-europe-q3-2025/]]></link>
			<title>Consumer Compass Europe: Q3 2025</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/consumer-compass-europe-q3-2024/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/consumer-compass-europe-q3-2024/]]></link>
			<title>Consumer Compass Europe: Q3 2024</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/consumer-compass-europe-q2-2025/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/consumer-compass-europe-q2-2025/]]></link>
			<title>Consumer Compass Europe: Q2 2025</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/consumer-compass-europe-q2-2024/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/consumer-compass-europe-q2-2024/]]></link>
			<title>Consumer Compass Europe Q2 2024</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/brandvues-most-loved-media-brands-2022/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/brandvues-most-loved-media-brands-2022/]]></link>
			<title>BrandVue’s Most Loved Media Brands 2022</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/brandvues-most-loved-financial-services-brands-2022/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/brandvues-most-loved-financial-services-brands-2022/]]></link>
			<title>BrandVue’s Most Loved Financial Services Brands 2022</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 15:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/ai-impact-report-financial-services-edition/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/ai-impact-report-financial-services-edition/]]></link>
			<title>AI Impact Report: Financial Services edition</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 15:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/ai-impact-report-cpg-edition/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/ai-impact-report-cpg-edition/]]></link>
			<title>AI Impact Report: CPG edition</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 15:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/ai-impact-report-2025/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/ai-impact-report-2025/]]></link>
			<title>AI Impact Report</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 15:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/ai-impact-report-2024-entertainment-edition-3/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/ai-impact-report-2024-entertainment-edition-3/]]></link>
			<title>AI Impact Report: Entertainment edition</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 15:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/ai-impact-report-2024-entertainment-edition-2/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/ai-impact-report-2024-entertainment-edition-2/]]></link>
			<title>AI Impact Report 2024: Entertainment edition</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 15:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/ai-impact-report/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/ai-impact-report/]]></link>
			<title>AI Impact Report</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/view/one-world-cup-many-moments-what-brands-can-learn-from-the-uk-and-us/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/view/one-world-cup-many-moments-what-brands-can-learn-from-the-uk-and-us/]]></link>
			<title>One World Cup, many moments: What brands can learn from the UK and US</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 09:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/author/shreya-suresh/]]></guid>
			<link><![CDATA[https://savanta.com/author/shreya-suresh/]]></link>
			<title>Shreya Suresh</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 09:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/view/the-world-cup-effect-turning-sporting-moments-into-brand-connections/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/view/the-world-cup-effect-turning-sporting-moments-into-brand-connections/]]></link>
			<title>The World Cup effect: Turning sporting moments into brand connections</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 08:35:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/polling-london-wave-5-queen-mary-university-mile-end-institute-10-july-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/polling-london-wave-5-queen-mary-university-mile-end-institute-10-july-2026/]]></link>
			<title>Polling London Wave 5 &#8211; Queen Mary University / Mile End Institute &#8211; 10 July 2026</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 15:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/view/wimbledon-is-more-than-tennis-and-that-matters-for-brands/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/view/wimbledon-is-more-than-tennis-and-that-matters-for-brands/]]></link>
			<title>Wimbledon is more than tennis – and that matters for brands</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 08:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/view/why-thought-leadership-is-no-longer-optional-for-tech-companies/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/view/why-thought-leadership-is-no-longer-optional-for-tech-companies/]]></link>
			<title>Why thought leadership is no longer optional for tech companies</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 13:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/author/matthew-mann/]]></guid>
			<link><![CDATA[https://savanta.com/author/matthew-mann/]]></link>
			<title>Matthew Mann</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 13:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/research-consulting/research-methods/qualitative/]]></guid>
			<link><![CDATA[https://savanta.com/research-consulting/research-methods/qualitative/]]></link>
			<title>Qualitative insight research</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/author/vicky-irwin/]]></guid>
			<link><![CDATA[https://savanta.com/author/vicky-irwin/]]></link>
			<title>Vicky Irwin</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 09:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/ai-impact-report-retail-edition/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/ai-impact-report-retail-edition/]]></link>
			<title>AI Impact Report: Retail edition</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 15:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/view/digital-twins-vs-synthetic-personas-how-are-they-different/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/view/digital-twins-vs-synthetic-personas-how-are-they-different/]]></link>
			<title>Digital twins vs synthetic personas: How are they different?</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 11:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/view/synthetic-research-is-scaling-faster-than-we-can-evaluate-it/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/view/synthetic-research-is-scaling-faster-than-we-can-evaluate-it/]]></link>
			<title>Synthetic research is scaling faster than we can evaluate it</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 11:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/view/what-students-are-telling-us-about-university-life-in-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/view/what-students-are-telling-us-about-university-life-in-2026/]]></link>
			<title>What students are telling us about university life in 2026</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 10:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/author/saffron-butler/]]></guid>
			<link><![CDATA[https://savanta.com/author/saffron-butler/]]></link>
			<title>Saffron Butler</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 10:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/author/nick-baker/]]></guid>
			<link><![CDATA[https://savanta.com/author/nick-baker/]]></link>
			<title>Dr Nick Baker</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 08:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/view/everyones-talking-about-synthetic-research-but-nobody-agrees-on-what-it-means/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/view/everyones-talking-about-synthetic-research-but-nobody-agrees-on-what-it-means/]]></link>
			<title>Everyone&#8217;s talking about synthetic research – but nobody agrees on what it means</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 07:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/financial-sustainability-poll-office-for-students-29-january-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/financial-sustainability-poll-office-for-students-29-january-2026/]]></link>
			<title>Financial Sustainability Poll – Office for Students – 29 January 2026</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/historic-england-brand-tracker-historic-england-8-july-2026/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/press-and-polls/historic-england-brand-tracker-historic-england-8-july-2026/]]></link>
			<title>Historic England Brand Tracker – Historic England – 8 July</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 00:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://savanta.com/knowledge-centre/report/brands-in-the-metaverse-how-big-is-the-opportunity/]]></guid>
			<link><![CDATA[https://savanta.com/knowledge-centre/report/brands-in-the-metaverse-how-big-is-the-opportunity/]]></link>
			<title>Brands in the metaverse: how big is the opportunity?</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 15:54:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
